bedragen x € 1.000
Rekening | Begroting | Begroting | Meerjarenraming | |||||||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||
Lasten | 2.721 | N | 2.750 | N | 2.801 | N | 2.926 | N | 3.127 | N | 3.113 | N | ||
Baten | 1.706 | V | 1.560 | V | 1.497 | V | 1.508 | V | 1.508 | V | 1.508 | V | ||
Storting reserve | 139 | N | 53 | N | 5 | N | 5 | N | 5 | N | 5 | N | ||
Onttrekking reserve | 59 | V | 67 | V | 16 | V | 15 | V | 15 | V | 15 | V |
Toelichting